Stephen Dunmoye
The 2023 World Athletics Championships have begun in Budapest.
The next eight days will provide the best of the best the chance to prove themselves on track and field around Hungary’s National Athletics Centre, a 36,000-seater arena built especially for this event at a cost of £562million.
Great Britain & NI have their first gold of the competition courtesy of heptathlon champion Katarina Johnson-Thompson, while Zharnel Hughes won bronze in the men’s 100m. Dina Asher-Smith missed out on a medal in the women’s 100m.
Josh Kerr bagged GB’s second goal with his 1500m victory on Wednesday night.
Here’s the latest athletics medal table and standings at Budapest 2023…
Pos. Country. Gold. Silver. Bronze. Total
1. USA. 7. 4. 3. 14
2. Great Britain & NI 2. 1. 1. 4
3. Spain. 2. 0. 0. 2
4. Ethiopia. 1. 3. 2. 6
5. Italy. 1. 1. 1. 3
6. Kenya. 1. 1. 1. 3
7. Norway. 1. 1. 1. 3
8. Australia. 1. 1. 0. 2
9. Sweden. 1. 1. 0. 2
10. Burkina Faso. 1. 0 0 1
10. Canada. 1 0. 0. 1
10 Serbia. 1. 0 0 1
10 Uganda 1. 0 0 1
10 Morocco. 1 0 0 1
10 Dominican Republic 1 0 0 1
16. Jamaica. 0. 2. 1. 3
17. Poland. 0. 2. 0. 2
18. Cuba. 0. 1. 1. 2
19 Botswana 0 1 0 1
19 British Virgin Islands 0 1 0 1
19 Slovenia 0 1 0 1
22 Netherlands 0 0 2 2
23 Czech Republic 0 0 1 1
23 Hungary 0 0 1 1
23 Brazil 0 0 1 1
23 China 0 0 1 1
23 Lithuania 0 0 1 1
23 Qatar 0 0 1 1
23 Romania 0 0 1 1
23 Barbados 0 0 1 1
23 Finland 0 0 1 1
Table correct as of 7.30am BST, Thursday August 24.